| Battery inverter brand | SMA Sunny Island |
|---|---|
| Dimensions W x H x D | 467mm x 612mm x 242mm |
| Weight | 44 kg |
| Maximum input power | 11500 Watt |
| Rated power 25°C | 3300 Watt |
| Power at 25°C | 30 minutes 4400 Watt / 5 minutes 4600Watt / 3 seconds 5500Watt |
| Continuous power at 45°C | 3000 Watt |
| Maximum efficiency | 95,5 % |
| Battery capacity range | 100 Ah – 10000 Ah (lead-acid) / 50 Ah – 10000 Ah (lithium-Ion) |
| Standby consumption | 6,8 Watt |
Sunny Island 4.4M
SKU: 1985€2,904.00 (21% BTW)
Sunny Island 4.4M
The Sunny Island is the battery inverter from SMA.
Datasheet Certificate of conformity RFG NEN-EN 50549-1Available on back-order