| Battery inverter brand | SMA Sunny Island |
|---|---|
| Dimensions W x H x D | 467mm x 612mm x 242mm |
| Weight | 63 kg |
| Maximum input power | 11500 Watt |
| Rated power 25°C | 4600 Watt |
| Power at 25°C | 30 minutes 6000 Watt / 5 minutes 6800Watt / 3 seconds 11000Watt |
| Continuous power at 45°C | 3700 Watt |
| Maximum efficiency | 95,8 % |
| Battery capacity range | 100 Ah – 10000 Ah (lead-acid) / 50 Ah – 10000 Ah (lithium-Ion) |
| Standby consumption | 6,5 Watt |
Sunny Island 6.0H
SKU: 1984€3,335.00 (21% BTW)
Sunny Island 6.0H
The Sunny Island is the battery inverter from SMA.
Datasheet Certificate of conformity RFG NEN-EN 50549-1Available on back-order