Growatt Shine Master is de nieuwe generatie monitoring module die met tot 32 omvormers kan communiceren via RS485.
- Locale webserver voor eenvoudige configuratie
- Ondersteunt export controle met meters
- Kan tot 32 omvormers tegelijk monitoren
Let op! Voor het installeren van de Shine Master is enige kennis van interne netwerken benodigd!
Bekijk ook alvast de handleiding van de Shine Master, de datasheet, of bekijk de handleidingen via de doe het zelf wijzer.
Handleiding Datasheet Doe het zelf wijzer
| Feature | ShineMaster | ShineMaster X |
| Model Type | Original ShineMaster | Upgraded ShineMaster X |
| Network Communication | Supports wired LAN, Wi-Fi, 2G/4G (some functions ’temporarily unavailable’) | Supports wired LAN and 4G communication (SIM slot + 4G antenna); Bluetooth module reserved |
| 4G SIM Slot | Present but ’temporarily not supported’ | Active 4G SIM slot and antenna interface (4G-X model only) |
| RS485 Ports | 2 channels | 4 RS485 channels for more devices |
| CAN Communication | Not supported | 2 CAN interfaces supported |
| Digital / Analog I/O | None mentioned | 5 DI inputs, 2 DO outputs, 4 AI inputs for control and monitoring |
| Mounting Options | Wall mount | Wall or DIN-rail mount |
| LED Indicators | 7 LEDs (some not functional, e.g. RF, Wi-Fi, 2G/4G temporarily unavailable) | 5 functional LED indicators for power, LAN, 4G, Bluetooth (future), and operation status |
| Edge Computing / Energy Management | Basic data acquisition and protocol conversion | Enhanced edge computing, energy management, and storage system control |
| Software Access | Local web interface (via LAN, DHCP by default) | Local web interface (default static IP 192.168.0.254), plus advanced setup for Modbus TCP, IEC104, and remote management |
| Device Support | Up to 32 inverters (RS485) | Up to 48 inverters total (12 per RS485 channel), plus meters, batteries, PID, DG, and environment sensors |
| Power Supply | 5V DC adapter | 24V DC input (main + backup terminal) |
| Accessories | Power adapter, LAN cable, screws, manual | 4G antenna, power adapter, LAN cable, rail clips, manual, wall plugs |
| Web Interface Version | Older firmware (manual V1.1) | Software version V1.0.6.0 (newer UI and configuration features) |
| Additional Features | Basic data upload to Growatt Server | Advanced remote monitoring, TOU control, SOC parameters, diesel generator control, Modbus/IEC104 support |
| Typical Use Case | Small/medium PV system monitoring
|
Larger PV + storage systems with complex control needs |
| Model devices | SPH/SPA/MAX Parallel operations | MOD-XH/MID-XH/MAX/WIT HU/WIT-XHU Parallel operations |